| Other circle stones | Circle stones Yorkstone, Millstone, Heritage |
| Product | Product name | Colour | Size | Price (Euro/piece) |
Information | |
Yorkstone Octant Paving |
complete | yellow, grey, bronze, york | Ø 157,5 cm Ø 63 inch |
Ask for best price! | Can be expanded to any size | |
| centre tile | yellow, grey, bronze, york | Ø 52,5 cm Ø 21 inch |
||||
| corner tile | yellow, grey, bronze, york | 52,5 cm 21 inch |
||||
| intermediate tile | yellow, grey, bronze, york | 43,5x52,5 cm 17,4x21 inch |
||||
| straight | brick red | 43,5x22,5 cm 17,4x9 inch |
||||
| corner | brick red | 22,5x21 cm 9x8,4 inch |
||||
Yorkstone Radius Paving |
circle paving | yellow | Ø 180 cm Ø 72 inch |
Ask for best price! | ||
| circle paving | yellow | Ø 270 cm Ø 108 inch |
||||
| 1/4 center tile | yellow, grey | |||||
| center tile | yellow, grey | Ø 45 cm Ø 18 inch |
||||
| 1/4 center ring | yellow, grey | |||||
| 1st ring tile | yellow, grey | Ø 180 cm Ø 72 inch |
||||
| 2nd ring tile | yellow, grey | Ø 270 cm Ø 108 inch |
||||
| 3rd ring tile | yellow, grey | Ø 360 cm Ø 144 inch |
||||
| corner set small | yellow, grey | Ø 180 cm Ø 72 inch |
||||
| corner set big | yellow, grey | Ø 270 cm Ø 108 inch |
||||
Millstone Octant Paving |
Millstone Flag | antique | 30,5x30,5 cm 12.2x12.2 inch |
Ask for best price! | ||
| 1/4 centre tile | antique | Ø 73,5 cm Ø 29.4 inch |
||||
| corner tile | antique | 36,7 cm 14,7 inch |
||||
| intermediate tile | antique | 30,5x36,7 cm 12.2x14,7 inch |
||||
| border straight | brick red | 10x23 cm 4x9.2 inch |
||||
| border corner | brick red | 10x8,5 cm 4x3.4 inch |
||||
| border half | brick red | |||||
Millstone Radius Paving |
1/8 center tile | antique | Ø 92 cm Ø 36.8 inch |
Ask for best price! | ||
| centre tile | antique | Ø 45,5 cm Ø 18.2 inch |
||||
| 1/4 centre border tile | brick red | Ø 92 cm Ø 36.8 inch |
||||
| 1st ring tile | antique | Ø 184 cm Ø 73.6 inch |
||||
| 2nd ring tile | antique | Ø 275 cm Ø 110 inch |
||||
| corner set for 275 cm /110 inch diameter | antique | |||||
| border curve | brick red | 61x23 cm 24.4x9.2 inch |
||||
| border straight | brick red | 44,5x23 cm 17.8x9.2 inch |
||||
| border corner | brick red | 23x23 cm 9.2x9.2 inch |
||||
| Heritage Radius Paving |
centre tile | light, medium | Ø 60 cm Ø 24 inch |
Ask for best price! | ||
| 1st ring tile | light, medium | Ø 150 cm Ø 60 inch |
||||
| 2nd ring tile | light, medium | Ø 240 cm Ø 96 inch |
||||
| 3rd ring tile | light, medium | Ø 330 cm Ø 132 inch |
||||
| corner stones | light, medium | Ø 240 cm Ø 96 inch |
||||